First Eagle Funds

Prices as of May 22, 2013

  Class Ticker Inception Date Price $ Daily Price $
Change
Daily Price %
Change
YTD %*
» Global FundA SGENX 04/28/1970 52.53 -0.30 -0.57 8.11
C FESGX 06/05/2000 51.50 -0.29 -0.56 7.81
I SGIIX 07/31/1998 52.77 -0.30 -0.57 8.22
» Overseas FundA SGOVX 08/31/1993 23.48 -0.08 -0.34 6.63
C FESOX 06/05/2000 22.83 -0.07 -0.31 6.33
I SGOIX 07/31/1998 23.87 -0.08 -0.33 6.75
» U.S. Value FundA FEVAX 09/04/2001 19.44 -0.15 -0.77 8.72
C FEVCX 09/04/2001 19.22 -0.15 -0.77 8.40
I FEVIX 09/04/2001 19.68 -0.16 -0.81 8.85
» Gold FundA SGGDX 08/31/1993 17.78 0.05 0.28 -35.04
C FEGOX 05/15/2003 17.16 0.06 0.35 -35.20
I FEGIX 05/15/2003 18.00 0.06 0.33 -34.95
» Fund of AmericaA FEFAX 11/20/1998 31.98 -0.12 -0.37 13.16
C FEAMX 03/02/1998 27.63 -0.11 -0.40 12.82
I FEAIX 03/08/2013 32.60 -0.12 -0.37 5.13
Y† FEAFX 04/10/1987 32.58 -0.12 -0.37 13.16
» High Yield FundA FEHAX 01/03/2012 10.28 0.00 0.00 4.50
C FEHCX 01/03/2012 10.27 0.01 0.10 4.20
I FEHIX 11/19/2007 10.28 0.00 0.00 4.65
» Global Income Builder FundA FEBAX 05/01/2012 10.97 -0.05 -0.45 6.36
C FEBCX 05/01/2012 10.94 -0.05 -0.45 6.10
I FEBIX 05/01/2012 10.95 -0.04 -0.36 6.56

† As of September 1, 2005 First Eagle Fund of America Class Y is closed to new accounts.

* Indicates year to date (YTD) total return as of previous business day without reflecting the applicable sales charges for Class A Shares, the CDSC fee for Class C Shares. Year to date (YTD) figures are not annualized.

The performance data quoted herein represents past performance and does not guarantee future results. Market volatility can dramatically impact the fund's short term performance. Current performance may be lower or higher than figures shown. The investment return and principal value will fluctuate so that an investor's shares, when redeemed may be worth more or less than their original cost. Past performance data through the most recent month end is available at www.firsteaglefunds.com or by calling 800.334.2143.