| Status | Share Class | Ticker | Inception Date | Total Net Assets ($MM)* | |
|---|---|---|---|---|---|
| » Global Fund | Open | A | SGENX | 04/28/70 | $40,627 |
| C | FESGX | 06/05/00 | |||
| I | SGIIX | 07/31/98 | |||
| » Overseas Fund | Open | A | SGOVX | 08/31/93 | $12,894 |
| C | FESOX | 06/05/00 | |||
| I | SGOIX | 07/31/98 | |||
| » U.S. Value Fund | Open | A | FEVAX | 09/04/01 | $3,233 |
| C | FEVCX | 09/04/01 | |||
| I | FEVIX | 09/04/01 | |||
| » Gold Fund | Open | A | SGGDX | 08/31/93 | $2,381 |
| C | FEGOX | 05/15/03 | |||
| I | FEGIX | 05/15/03 | |||
| » Fund of America | Open | A | FEFAX | 11/20/98 | $2,001 |
| C | FEAMX | 03/02/98 | |||
| I | FEAIX | 03/08/13 | Y† | FEAFX | 04/10/87 |
| » High Yield Fund | Open | A | FEHAX | 01/03/12 | $856 |
| C | FEHCX | 01/03/12 | |||
| I | FEHIX | 11/19/07 | |||
| » Global Income Builder Fund | Open | A | FEBAX | 05/01/12 | $298 |
| C | FEBCX | 05/01/12 | |||
| I | FEBIX | 05/01/12 |
*Total Net Assets across all shares.
†As of September 1, 2005, Class Y shares are closed to new accounts.