| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » Global | 45.55 | -0.28 | 0.95 |
| » Overseas | 20.41 | -0.12 | 0.25 |
| » U.S.Value | 16.96 | -0.09 | 1.86 |
| » Gold | 23.45 | -0.13 | -18.97 |
| » FE America* | 24.87 | -0.28 | 6.60 |
| » High Yield | 9.73 | -0.02 | 5.70 |
| » Global Income Builder | 9.61 | -0.04 | -3.90 |
| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » Global | 44.71 | -0.27 | 0.68 |
| » Overseas | 19.89 | -0.13 | -0.10 |
| » U.S.Value | 16.79 | -0.09 | 1.57 |
| » Gold | 22.73 | -0.13 | -19.20 |
| » FE America* | 21.65 | -0.24 | 6.28 |
| » High Yield | 9.72 | -0.02 | 5.27 |
| » Global Income Builder | 9.60 | -0.04 | -4.00 |
| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » Global | 45.75 | -0.27 | 1.06 |
| » Overseas | 20.72 | -0.13 | 0.34 |
| » U.S.Value | 17.16 | -0.09 | 1.96 |
| » Gold | 23.74 | -0.13 | -18.87 |
| » FE America* | 25.33 | -0.29 | 6.56 |
| » High Yield | 9.73 | -0.02 | 6.98 |
| » Global Income Builder | 9.60 | -0.04 | -4.00 |
† Indicates year to date (YTD) total return as of previous business day without reflecting the applicable sales charges for Class A Shares, the CDSC fee for Class C Shares. Year to date (YTD) figures are not annualized.